Effective With January 2009 Issue
Black & White Rates
| Tabloid Page | 1X | 3X | 6X | 9X | 12X | 18X |
| Full Tabloid Page | 10000 | 9400 | 8800 | 8200 | 7600 | 7000 |
| ½ Tabloid Page | 6200 | 5900 | 5600 | 5300 | 5000 | 4700 |
| ¼ Tabloid Page | 5000 | 46700 | 4400 | 4100 | 3800 | 3500 |
| Standard Page | 1X | 3X | 6X | 9X | 12X | 18X |
| 7x10 Standard Page | 9400 | 8800 | 8200 | 7600 | 7000 | 6400 |
| ½ Island | 5500 | 5200 | 4900 | 4600 | 4300 | 4000 |
| ½ Standard Page | 4800 | 4500 | 4200 | 3900 | 3600 | 3300 |
| 1/3 Standard Page | 3600 | 3400 | 3200 | 3000 | 2800 | 2600 |
| ¼ Standard Page | 3000 | 2800 | 2600 | 2400 | 2200 | 2000 |
NOTE: Effective in 2009, all ads in Kitchen & Bath Design News will receive a live link at no additional charge in KBDN’s monthly digital editions, e-mailed to 37,000+ subscribers. A special multi-book rate is available to those advertisers achieving the 18X combined frequency while using KBDN and at least one additional Cygnus Home & Building Products Group magazine (See Expanded Market Coverage for additional details). | ||||||
Color Rates & Cover Positions
| Standard AAAA | Matched | Four-Color Process | |
| Per Ad | 1200 | 1400 | 2000 |
| Per Spread | 1800 | 2100 | 3000 |
| 6X | 12X | ||
| Cover 2 | 14200 | N/A | |
| Page 3 | 13700 | N/A | |
| Cover 3 | 10800 | 9600 | |
| Cover 4 | 15000 | N/A | |
| Cover 2 Spread | 26000 | 23000 | |
|
NOTE: Cover rates are for full tabloid-size ads, and include four-color process and bleed. Cover positions are on a minimum six-time non-cancellable contract basis. Advertisers (non-cover positions) may opt to run ads only in certain states, or to certain components of KBDN’s circulation. In those instances, rates are pro-rated, and are based on the circulation that is targeted. | |||
Product & Literature Showcase
| Single Units | 1X | 3X | 6X | 9X | 12X |
| Gross | 1600 | 1500 | 1400 | 1300 | 1100 |
| Net | 1360 | 1275 | 1190 | 1105 | 935 |
| Double Units | 1X | 3X | 6X | 9X | 12X |
| Gross | 3400 | 3200 | 3000 | 2800 | 2400 |
| Net | 2890 | 2720 | 2550 | 2380 | 2040 |
NOTE: Size of single units is 4-5/8” x 2-1/8”. Size of double units is 4-5/8”x4-7/8”. Four-color available at no extra charge. To be eligible for the Net Rate (reflecting a 15% commission/discount), KBDN must receive materials in a preferred format (see “Mechanical Specifications Section B, on opposite page). If advertisers prefer, KBDN will create an ad, if copy and/or photograph is supplied. In those cases, Gross Rates will apply. | |||||